Nutrition
Malaysian meat curry powder
18 g per serve
Based on 4 of 8 ingredients
Proximates
| Ash | 1.2 | g |
| Carbohydrate, by difference | 9.4 | g |
| Energy | 59.2 | kcal |
| Energy | 247.3 | kj |
| Fiber, total dietary | 5.5 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Protein | 2.6 | g |
| Sucrose | 0 | g |
| Sugars, Total | 0.2 | g |
| Total lipid (fat) | 3.3 | g |
| Water | 1.6 | g |
Minerals
| Calcium, Ca | 140.6 | mg |
| Carotene, beta | 45.7 | µg |
| Copper, Cu | 0.2 | mg |
| Iron, Fe | 6.4 | mg |
| Lutein + zeaxanthin | 26.9 | µg |
| Magnesium, Mg | 61.1 | mg |
| Manganese, Mn | 0.7 | mg |
| Phosphorus, P | 79 | mg |
| Potassium, K | 273.8 | mg |
| Selenium, Se | 3 | µg |
| Sodium, Na | 14.8 | mg |
| Tocopherol, beta | 0 | mg |
| Tocopherol, gamma | 0 | mg |
| Tocotrienol, alpha | 0 | mg |
| Tocotrienol, gamma | 0 | mg |
| Vitamin A, IU | 77.6 | iu |
| Vitamin A, RAE | 3.9 | µg |
| Vitamin E (alpha-tocopherol) | 0.2 | mg |
| Zinc, Zn | 0.8 | mg |
Vitamins
| Betaine | 0.1 | mg |
| Choline, total | 2 | mg |
| Folate, DFE | 0.8 | µg |
| Folate, food | 0.8 | µg |
| Folate, total | 0.8 | µg |
| Niacin | 0.6 | mg |
| Pantothenic acid | 0 | mg |
| Riboflavin | 0.1 | mg |
| Thiamin | 0.1 | mg |
| Vitamin B-6 | 0 | mg |
| Vitamin C, total ascorbic acid | 2.8 | mg |
| Vitamin K (phylloquinone) | 0.5 | µg |
Amino acids
| Alanine | 0 | g |
| Arginine | 0 | g |
| Aspartic acid | 0 | g |
| Cystine | 0 | g |
| Glutamic acid | 0 | g |
| Glycine | 0 | g |
| Histidine | 0 | g |
| Isoleucine | 0 | g |
| Leucine | 0 | g |
| Lysine | 0 | g |
| Methionine | 0 | g |
| Phenylalanine | 0 | g |
| Proline | 0 | g |
| Serine | 0 | g |
| Threonine | 0 | g |
| Tryptophan | 0 | g |
| Tyrosine | 0 | g |
| Valine | 0 | g |
Lipids
| Fatty acids, total monounsaturated | 2.3 | g |
| Fatty acids, total polyunsaturated | 0.4 | g |
| Fatty acids, total saturated | 0.2 | g |
| Fatty acids, total trans | 0 | g |
| Fatty acids, total trans-monoenoic | 0 | g |
| MUFA 14:1 | 0 | g |
| MUFA 16:1 | 0 | g |
| MUFA 17:1 | 0 | g |
| MUFA 18:1 | 2.3 | g |
| MUFA 18:1 c | 0 | g |
| MUFA 20:1 | 0 | g |
| Phytosterols | 9.3 | mg |
| PUFA 18:2 | 0.4 | g |
| PUFA 18:3 | 0 | g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 | g |
| PUFA 18:3 n-6 c,c,c | 0 | g |
| SFA 10:0 | 0 | g |
| SFA 12:0 | 0 | g |
| SFA 14:0 | 0 | g |
| SFA 16:0 | 0.2 | g |
| SFA 17:0 | 0 | g |
| SFA 18:0 | 0 | g |
| SFA 20:0 | 0 | g |
| SFA 8:0 | 0 | g |
| TFA 18:1 t | 0 | g |