Nutrition
Celeriac purée, sous vide
150 g per serve
Proximates
| Ash | 1.6 | g |
| Carbohydrate, by difference | 8.5 | g |
| Energy | 67.9 | kcal |
| Energy | 283.5 | kj |
| Fiber, total dietary | 1.5 | g |
| Protein | 1.9 | g |
| Sugars, Total | 0 | g |
| Total lipid (fat) | 3.2 | g |
| Water | 135.4 | g |
Minerals
| Calcium, Ca | 58.9 | mg |
| Carotene, beta | 5.8 | µg |
| Copper, Cu | 0.1 | mg |
| Cryptoxanthin, beta | 0 | µg |
| Fluoride, F | 0 | µg |
| Iron, Fe | 0.6 | mg |
| Magnesium, Mg | 17.6 | mg |
| Manganese, Mn | 0.1 | mg |
| Phosphorus, P | 106.4 | mg |
| Potassium, K | 248.7 | mg |
| Retinol | 25 | µg |
| Selenium, Se | 1 | µg |
| Sodium, Na | 340.7 | mg |
| Tocopherol, gamma | 0 | mg |
| Vitamin A, IU | 93 | iu |
| Vitamin A, RAE | 25.5 | µg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin D (D2 + D3), International Units | 2.3 | iu |
| Vitamin D3 (cholecalciferol) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.1 | mg |
| Zinc, Zn | 0.4 | mg |
Vitamins
| Choline, total | 4.8 | mg |
| Folate, DFE | 6.5 | µg |
| Folate, food | 6.5 | µg |
| Folate, total | 6.5 | µg |
| Niacin | 0.6 | mg |
| Pantothenic acid | 0.3 | mg |
| Riboflavin | 0.1 | mg |
| Thiamin | 0 | mg |
| Vitamin B-12 | 0.1 | µg |
| Vitamin B-6 | 0.1 | mg |
| Vitamin C, total ascorbic acid | 4.7 | mg |
| Vitamin K (phylloquinone) | 0.2 | µg |
Amino acids
| Alanine | 0 | g |
| Arginine | 0 | g |
| Aspartic acid | 0.1 | g |
| Cystine | 0 | g |
| Glutamic acid | 0.2 | g |
| Glycine | 0 | g |
| Histidine | 0 | g |
| Isoleucine | 0 | g |
| Leucine | 0.1 | g |
| Lysine | 0.1 | g |
| Methionine | 0 | g |
| Phenylalanine | 0 | g |
| Proline | 0.1 | g |
| Serine | 0 | g |
| Threonine | 0 | g |
| Tryptophan | 0 | g |
| Tyrosine | 0 | g |
| Valine | 0 | g |
Lipids
| Cholesterol | 9.8 | mg |
| Fatty acids, total monounsaturated | 0.9 | g |
| Fatty acids, total polyunsaturated | 0.1 | g |
| Fatty acids, total saturated | 1.9 | g |
| MUFA 16:1 | 0.1 | g |
| MUFA 18:1 | 0.8 | g |
| Phytosterols | 0.1 | mg |
| PUFA 18:2 | 0.1 | g |
| PUFA 18:3 | 0 | g |
| SFA 10:0 | 0.1 | g |
| SFA 12:0 | 0.1 | g |
| SFA 14:0 | 0.3 | g |
| SFA 16:0 | 0.8 | g |
| SFA 18:0 | 0.4 | g |
| SFA 4:0 | 0.1 | g |
| SFA 6:0 | 0.1 | g |
| SFA 8:0 | 0 | g |