Nutrition
Healthy Poultry Pack for Pets
100 g per serve
Proximates
| Ash | 0.9 | g |
| Carbohydrate, by difference | 0.6 | g |
| Energy | 270.2 | kcal |
| Energy | 1130.3 | kj |
| Protein | 16.7 | g |
| Sugars, Total | 0.3 | g |
| Total lipid (fat) | 21.8 | g |
| Water | 78.2 | g |
Minerals
| Calcium, Ca | 14.7 | mg |
| Copper, Cu | 0.1 | mg |
| Iron, Fe | 0.9 | mg |
| Lutein + zeaxanthin | 0.2 | µg |
| Magnesium, Mg | 19 | mg |
| Manganese, Mn | 0 | mg |
| Phosphorus, P | 130.3 | mg |
| Potassium, K | 187.5 | mg |
| Retinol | 25.2 | µg |
| Selenium, Se | 11.7 | µg |
| Sodium, Na | 92.2 | mg |
| Vitamin A, IU | 83.8 | iu |
| Vitamin A, RAE | 25.2 | µg |
| Vitamin D (D2 + D3) | 0.8 | µg |
| Vitamin D (D2 + D3), International Units | 31.8 | iu |
| Vitamin D3 (cholecalciferol) | 0.8 | µg |
| Vitamin E (alpha-tocopherol) | 0.6 | mg |
| Zinc, Zn | 1.6 | mg |
Vitamins
| Choline, total | 21.9 | mg |
| Folate, DFE | 8.3 | µg |
| Folate, food | 8.3 | µg |
| Folate, total | 8.3 | µg |
| Niacin | 5.8 | mg |
| Pantothenic acid | 1 | mg |
| Riboflavin | 0.2 | mg |
| Thiamin | 0.1 | mg |
| Vitamin B-12 | 0.3 | µg |
| Vitamin B-6 | 0.3 | mg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Vitamin K (phylloquinone) | 2 | µg |
Amino acids
| Alanine | 0.9 | g |
| Arginine | 1 | g |
| Aspartic acid | 1.5 | g |
| Cystine | 0.2 | g |
| Glutamic acid | 2.4 | g |
| Glycine | 0.8 | g |
| Histidine | 0.5 | g |
| Isoleucine | 0.9 | g |
| Leucine | 1.2 | g |
| Lysine | 1.4 | g |
| Methionine | 0.5 | g |
| Phenylalanine | 0.6 | g |
| Proline | 0.7 | g |
| Serine | 0.6 | g |
| Threonine | 0.7 | g |
| Tryptophan | 0.2 | g |
| Tyrosine | 0.6 | g |
| Valine | 0.8 | g |
Lipids
| Cholesterol | 82.2 | mg |
| Fatty acids, total monounsaturated | 9.1 | g |
| Fatty acids, total polyunsaturated | 4.7 | g |
| Fatty acids, total saturated | 6.3 | g |
| MUFA 16:1 | 1.2 | g |
| MUFA 18:1 | 7.6 | g |
| MUFA 20:1 | 0.2 | g |
| PUFA 18:2 | 4.2 | g |
| PUFA 18:3 | 0.2 | g |
| PUFA 20:4 | 0.1 | g |
| PUFA 20:5 n-3 (EPA) | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0.1 | g |
| SFA 12:0 | 0 | g |
| SFA 14:0 | 0.2 | g |
| SFA 16:0 | 4.5 | g |
| SFA 18:0 | 1.3 | g |