Nutrition
Pâte brisée
83 g per serve
Based on 3 of 4 ingredients
Proximates
| Ash | 0.5 | g |
| Carbohydrate, by difference | 0 | g |
| Energy | 245 | kcal |
| Energy | 1024.7 | kj |
| Protein | 0.3 | g |
| Sugars, Total | 0 | g |
| Total lipid (fat) | 27.7 | g |
| Water | 14.7 | g |
Minerals
| Calcium, Ca | 8.6 | mg |
| Carotene, beta | 54 | µg |
| Copper, Cu | 0 | mg |
| Fluoride, F | 7.5 | µg |
| Iron, Fe | 0 | mg |
| Magnesium, Mg | 0.8 | mg |
| Manganese, Mn | 0 | mg |
| Phosphorus, P | 8.2 | mg |
| Potassium, K | 8.2 | mg |
| Retinol | 229.3 | µg |
| Selenium, Se | 0.3 | µg |
| Sodium, Na | 197.9 | mg |
| Vitamin A, IU | 853.8 | iu |
| Vitamin A, RAE | 233.7 | µg |
| Vitamin E (alpha-tocopherol) | 0.8 | mg |
| Zinc, Zn | 0 | mg |
Vitamins
| Choline, total | 6.4 | mg |
| Folate, DFE | 1 | µg |
| Folate, food | 1 | µg |
| Folate, total | 1 | µg |
| Niacin | 0 | mg |
| Pantothenic acid | 0 | mg |
| Riboflavin | 0 | mg |
| Thiamin | 0 | mg |
| Vitamin B-12 | 0.1 | µg |
| Vitamin B-6 | 0 | mg |
| Vitamin K (phylloquinone) | 2.4 | µg |
Amino acids
| Alanine | 0 | g |
| Arginine | 0 | g |
| Aspartic acid | 0 | g |
| Cystine | 0 | g |
| Glutamic acid | 0.1 | g |
| Glycine | 0 | g |
| Histidine | 0 | g |
| Isoleucine | 0 | g |
| Leucine | 0 | g |
| Lysine | 0 | g |
| Methionine | 0 | g |
| Phenylalanine | 0 | g |
| Proline | 0 | g |
| Serine | 0 | g |
| Threonine | 0 | g |
| Tryptophan | 0 | g |
| Tyrosine | 0 | g |
| Valine | 0 | g |
Lipids
| Beta-sitosterol | 1.4 | mg |
| Cholesterol | 73.5 | mg |
| Fatty acids, total monounsaturated | 8 | g |
| Fatty acids, total polyunsaturated | 1 | g |
| Fatty acids, total saturated | 17.3 | g |
| MUFA 16:1 | 0.6 | g |
| MUFA 16:1 c | 0.3 | g |
| MUFA 18:1 | 7 | g |
| MUFA 18:1 c | 5.8 | g |
| MUFA 20:1 | 0 | g |
| PUFA 18:2 | 0.6 | g |
| PUFA 18:2 CLAs | 0.1 | g |
| PUFA 18:2 i | 0.1 | g |
| PUFA 18:2 n-6 c,c | 0.7 | g |
| PUFA 18:3 | 0.4 | g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 | g |
| SFA 10:0 | 0.9 | g |
| SFA 12:0 | 0.9 | g |
| SFA 14:0 | 2.5 | g |
| SFA 16:0 | 7.4 | g |
| SFA 17:0 | 0.2 | g |
| SFA 18:0 | 3.4 | g |
| SFA 20:0 | 0 | g |
| SFA 4:0 | 1.1 | g |
| SFA 6:0 | 0.7 | g |
| SFA 8:0 | 0.4 | g |
| TFA 18:1 t | 1 | g |